Balance Sheet & Statement of Income 2006
Since its inception in November 2003 and until 1st of December 2005, the bank achieved the largest value of L/Cs opened in Iraq. Total value of L/Cs opened reached approximately USD 8.840 billion. Total number of L/Cs issued is 2442.
The region breakdown is as follows:
| Continent | No. of Counties | No. of L/Cs |
| Asia | 23 | 892 |
| Africa | 5 | 52 |
| Europe | 31 | 693 |
| Americas | 6 | 98 |
| Australia | 1 | 5 |
| Ministry Name | No. of LC's | Percent |
| Ministry of Health | 843 | 49% |
| Ministry of Trade | 222 | 19% |
| Ministry of Agriculture | 120 | 7% |
| Ministry of Electricity | 109 | 6% |
| Ministry of Industry & Energy | 103 | 6% |
| Other Ministries | 336 | 13% |
| Private Sector | 7 | 0% |











